Principle | Electrical resistance for counting,hemiglobincyanide method and SFTmethod for hemoglobin |
Parameters | 3-part differential of WBC;20parameters + 3 color histograms(WBC/RBC/PLT) |
Sample Consumption | Venous Mode:9.6μL Capillary Mode:9.6μL Pre-diluted |
Mode | 20μL |
Operation Mode | Windows operation system with keyboard&mouse input |
Throughput | 35 samples/hour |
Storage | 12,000 sample results inclusive of the histograms |
QC mode: | L-J,X,X-B,SD,CV,QC histogram |
Cross Contamination Ratio | WBC/RBC/HGB<0.5%,PLT<1% |
Performance | Parameter Repeatability(CV%) Linear Range |
| WBC≤2.0% 0.00-99.9x109/L RBC≤1.9% 0.00-9.99x1012/L |
| HGB≤1.9% 0-300g/L MCV≤0.4% 40-150fL |
| PLT≤4.0% 0-999x109/L |
Display | 8.4"LCD,resolution:640x480 |
Reference Value | Baby,Kid,Woman,Man,Normal and Customization |
Interface | 2xUSB,1xparallel(for external printer),1xVGA(for external monitor) |